| Journaling |
Manual trade logging | Unlimited | Unlimited |
Calendar P&L Net of commissions · economic-event pills | | |
Entry & exit times Logged by hand or pulled from IBKR | | |
Sortable trades table & saved filters Sticky header · URL-stateful | | |
Custom strategies | Up to 3 | Unlimited |
Rules board & affirmations | - | |
| Imports & sync |
Manual IBKR import | | |
IBKR auto-sync Every morning | - | |
History retained | 90 days | Unlimited |
| Stats |
Win rate & core stats | | |
Per-strategy stats | - | |
Per-symbol stats | - | |
Monthly heatmap & trends Day-by-day heatmap · month-over-month | - | |
Downloadable CSV reports Performance, tax & activity, date-scoped | | |
| Quill AI |
Quill AI over your trades Ask questions in plain English | - | |
Reads imported IBKR fills | - | |
Pattern & mistake spotting | - | |
Rule-adherence checks | - | |